About 3373 Topaz Lane
Welcome to 3373 Topaz Lane in the highly desirable city of Fullerton! This beautifully maintained home offers the perfect blend of comfort, functionality, and style. Featuring 4 bedrooms and 2.5 bathrooms, this residence boasts a spacious open floor plan with abundant natural light, making it ideal for both everyday living and entertaining. The gourmet kitchen is equipped with [granite countertops, modern cabinetry, and stainless steel appliances], opening seamlessly to the family room and dining area. The primary suite provides a private retreat with a generous layout, walk-in closet, and spa-inspired bathroom. Step outside to enjoy the landscaped backyard with covered patio, lush greenery, and ample space for gatherings or relaxation. Additional highlights include updated flooring, recessed lighting, a two-car garage, and energy-efficient windows. Enjoy HOA amenities and nearby pool. HOA covers: water, trash, front landscaping. Don't miss out on a fantastic opportunity!
Features of 3373 Topaz Lane
| MLS® # | DW25189203 |
|---|---|
| Price | $540,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Acres | 0.07 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 3373 Topaz Lane |
|---|---|
| Area | OC - FULLERTON (92831) |
| City | Fullerton |
| County | Orange |
| State | CA |
| Zip Code | 92831 |
Amenities
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Sewer Available,Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 96 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rubio Real Estate |
|---|
