About 2344 Nolita
Welcome to this immaculate, modern one-bedroom corner end-unit condo located in a resort-style community built by Lennar. This smart home features an open-concept floor plan, a spacious kitchen, and a large covered patio overlooking the courtyardperfect for entertaining. The home has been freshly painted and enhanced with upgraded lighting, including recessed fixtures and dimmers, along with window coverings throughout. The primary bedroom offers a generous walk-in closet, complemented by a sizable bathroom with a well-appointed shower. A convenient in-unit washer and dryer are located in the hall closet, and the unit is just steps from the elevator. Residents enjoy access to a host of exceptional amenities, including a gated parking garage with EV charging stations and ample guest parking, a BBQ pavilion, two pools and spas, a playground, dog park, sports court, neighborhood park, and more.
Features of 2344 Nolita
| MLS® # | NP26059665 |
|---|---|
| Price | $659,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 693 |
| Acres | 2.66 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2344 Nolita |
|---|---|
| Area | OC - IRVINE (92612) |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92612 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Association |
Interior
| Appliances | Dryer,Microwave,Refrigerator,Washer,Gas Oven |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 162 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
