About 21 Deergrass
Welcome to 21 Deergrass! With 4 bedrooms and 3 baths on an oversized coveted corner lot, Featuring a downstairs bedroom with a full bath, You will love the open concept living and dining area, With abundant natural light, Chefs kitchen featuring a center island with bar seating, the 4th bedroom is being used as an upstairs family room, along with a huge private backyard and driveway, that makes this home perfect for entertaining. Stonegate village East has Award-winning Stonegate Elementary & Northwood High. Resort-style amenities in this community include park, pool & spa, sports courts, picnic areas & tot lot easy access to major freeways such as the 5, 405, 133, and 261, as well as being within walking distance to the Woodbury Town Shopping Center, parks, and scenic walking trails.
Features of 21 Deergrass
| MLS® # | OC25267484 |
|---|---|
| Price | $1,525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,922 |
| Acres | 2.65 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Closed |
Community Information
| Address | 21 Deergrass |
|---|---|
| Area | OC - IRVINE (92618) |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92618 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage,Garage - Two Door |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Oven,Gas Stove,Microwave |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | November 29th, 2025 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Sotheby's Int'l Realty |
|---|
