About 111 Newall
Gorgeous 3 bedroom detached home situated in sought after Great Park neighborhood in Irvine. Steps from Beacon park, award winning school, and Bosque trail. Open floor plan with subway Italian tile flooring throughout first floor. Chefs dream kitchen with stainless steel appliances, large quartz center island, espresso cabinets, plus walk-in pantry. Spacious primary suite upstairs along with dual vanities, walk-in closet, oversized shower. Two additional bedrooms and an additional full bath upstairs. This turnkey home is also energy efficient with Solar panels installed (PPA). Enjoy the endless amenities Great Park has to offer plus nearby shopping options. Welcome home.
Features of 111 Newall
| MLS® # | OC26002490 |
|---|---|
| Price | $1,514,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,013 |
| Acres | 1.41 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 111 Newall |
|---|---|
| Area | OC - IRVINE (92618) |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92618 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Association |
Interior
| Interior Features | Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Microwave,Refrigerator,Solar Panels,Gas Stove |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | January 5th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Sterling Realty |
|---|
