About 1801 E Katella 3043
Attention sports and entertainment enthusiasts! Rare opportunity to own the highly sought-after Candlestick Park model in Stadium Lofts, a premier mid-rise condominium community located in Anaheims desirable Platinum Triangle directly across from Angel Stadium. This bright, open-concept home features a spacious living and dining area, private balcony, and well-appointed kitchen. The primary suite offers a walk-in closet and en-suite bath, while the secondary bedroom also includes a walk-in closet and is conveniently located near a second full bath and in-unit laundry. Upgrades include granite countertops, tile and hardwood flooring, newer carpet in bedrooms, and stainless-steel appliances. In-unit washer and dryer included, along with a rare detached storage unit and two assigned garage parking spaces. Ideally situated near Angel Stadium, The Grove, dining, shopping, and entertainment, with easy access to Honda Center, Anaheim Packing House, Disneyland, and major freeways. Excellent opportunity to own in a growing, master-planned community.
Features of 1801 E Katella 3043
| MLS® # | OC26005592 |
|---|---|
| Price | $670,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,095 |
| Acres | 6.20 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 1801 E Katella 3043 |
|---|---|
| Area | OC - ANAHEIM (92805) |
| City | Anaheim |
| County | Orange |
| State | CA |
| Zip Code | 92805 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned,Gated |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association,Below Ground,Community/Common,Exercise,Heated |
Interior
| Interior Features | Balcony,Copper Plumbing Full,Granite Counters,Recessed Lighting,Stone Counters |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer,Gas Oven,Gas Stove,Ice Maker,Vented Exhaust Fan,Water Line to Refr,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 4 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Construction | Stucco,Concrete,Frame,Glass |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 71 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
