About 7832 Ronald Drive
Coastal investment opportunity you definitely want to see! Looking for a turnkey investment property??? Look no further. Great opportunity to own a triplex in the sought-after Huntington Beach/ Surf City, USA. This single-level property features two 1-bedroom, 1-bath units that have been fully updated with luxury vinyl flooring, Corian and Quartz counter tops, split ac units, and they each have their own private patios. Unit C is the third unit which is a 2 bedroom, 1 bath unit with it's own patio as well. In addition to all units having their own private patio and there is plenty of parking and an individual common laundry room with washer and dryer. The spacious lot offers potential and flexibility, while the prime coastal location provides convenient access to shopping, dining, and the beach. A rare chance to invest in a strong Orange County coastal rental market.
Features of 7832 Ronald Drive
| MLS® # | OC26053159 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,283 |
| Acres | 0.20 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Closed |
Community Information
| Address | 7832 Ronald Drive |
|---|---|
| Area | OC - HUNTINGTON BEACH (92647) |
| City | Huntington Beach |
| County | Orange |
| State | CA |
| Zip Code | 92647 |
Amenities
| Utilities | Cable Available,Electricity Available,Electricity Connected,Other |
|---|---|
| Parking Spaces | 6 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Unfurnished |
|---|---|
| Appliances | Electric Oven |
| Heating | Zoned Areas,Wall/Gravity |
| Cooling | Zoned Area(s) |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks,Landscaped |
|---|
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Luxre Realty, Inc. |
|---|
