About 2767 W 1st 28
This brand new 2026 manufactured home features 2 bedrooms and 1 3/4 baths. The kitchen features hardwood cabinetry and a 3-door pantry. The upgraded stainless steel appliance package includes: 21 CF Side-by-Side refrigerator with ice and water in the door, self-cleaning gas range, microwave over the range, dishwasher, and garbage disposal. Countertops have been upgrade to quartz with a 6" quartz backsplash, quartz behind the range, and square edging. The main bathroom features a walk-in shower; guest bathroom has tub/shower combo with glass enclosure. Main bedroom has walk-in closet, guest bath features mirrored closet doors. Both bathrooms have quartz countertops and undermount rectangular sinks. Additional upgrades include: recessed lighting throughout, 2" faux wood blinds, sliding glass door in main bedroom leading to exterior landing with steps.
Features of 2767 W 1st 28
| MLS® # | OC26109021 |
|---|---|
| Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 895 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 2767 W 1st 28 |
|---|---|
| Area | OC - SANTA ANA (92703) |
| City | Santa Ana |
| County | Orange |
| State | CA |
| Zip Code | 92703 |
Amenities
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Interior Features | Pantry,Recessed Lighting |
|---|---|
| Appliances | Disposal,Microwave,Refrigerator,Ice Maker,Self Cleaning Oven,Water Line to Refr,Gas Range |
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Composition |
| Construction | Hardboard |
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 94 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cirillo, Michael A. |
|---|
