About 25274 Via Lido
Beautiful upper-end corner penthouse!!! .1-bedroom, 1-bath .central A/C, forced-air heating, . Spacious Living Room . Detached Garage . Clean and Bright .City and Canyon View .Very Private Corner With Large Patio Area .Convenient Access to freeways, Shopping and School .EV Charger
Features of 25274 Via Lido
| MLS® # | OC26140415 |
|---|---|
| Price | $460,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 644 |
| Acres | 5.12 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 25274 Via Lido |
|---|---|
| Area | OC - LAGUNA NIGUEL (92677) |
| City | Laguna Niguel |
| County | Orange |
| State | CA |
| Zip Code | 92677 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| View | City Lights,Mountains/Hills,Valley/Canyon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association,Below Ground,Community/Common,Heated |
Interior
| Appliances | Dryer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart, Evergreen Realty |
|---|
