About 418 20th
Here's your custom Beach home in numbered streets of downtown HB. Under construction -Coming soon- will be complete approx Oct 1st of this year..One of four gorgeous houses complementing this block on 20th street. 3 levels , elevator ,custom rock finishes.Open living room with wood flooring Will have Chefs kitchen with large center island,stainless appliances, each bedroom with ensuite bath.#rd level bonus room with sundecks-Could be 4th bedroom.Air conditioning .solar panels.2 fireplaces.2 car garage with driveway for 2 more cars. Pictures will be displayed as we get closer to finish. Text me with questions. walk -Bike to famous downtown HB but with out all the tourist traffic. this area is more residential but access to the beach is 4 blocks away and walk to all the restaurants - bars -piers and shopping plaza Pacific City
Features of 418 20th
| MLS® # | OC26143340 |
|---|---|
| Price | $3,450,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Acres | 0.27 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 418 20th |
|---|---|
| Area | OC - HUNTINGTON BEACH (92648) |
| Subdivision | downtown |
| City | Huntington Beach |
| County | Orange |
| State | CA |
| Zip Code | 92648 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Stone Counters |
|---|---|
| Appliances | Dishwasher,Microwave,Refrigerator,6 Burner Stove,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Other/Remarks |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 3 |
| Stories | 3 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
