About 701 Sonia
This homesite is an exception in the collection because it is fully detached. This floorplan also offers two master bedrooms one on the first floor and one on the third floor. This new three-story paired home features a versatile and spacious layout perfect for any lifestyle. On the first floor is a secluded bedroom with an en-suite bathroom. The main living space is located on the second floor among an inviting open-concept floorplan shared between the kitchen, living and dining areas, with a nearby deck for year-round outdoor enjoyment. On the third floor, a flexible bonus room provides a convenient shared living area near two additional secondary bedrooms and a luxurious owners suite, complete with a full bathroom and walk-in closet. This home comes with upgraded designer flooring. Note: This is a new construction and photos belong to the model home of this unit.
Features of 701 Sonia
| MLS® # | OC26156666 |
|---|---|
| Price | $1,479,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,527 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 701 Sonia |
|---|---|
| Area | OC - IRVINE (92618) |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92618 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Direct Garage Access,Garage,Garage Door Opener |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Association |
Interior
| Interior Features | Balcony,Living Room Balcony,Recessed Lighting,Unfurnished |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Solar Panels,Gas Stove |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Energy Star |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 3 |
| Stories | 3 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Construction | Stucco,Frame |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
