About 33681 Crossjack Dr
.
Features of 33681 Crossjack Dr
| MLS® # | OC26173789 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,262 |
| Acres | 0.10 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Closed |
Community Information
| Address | 33681 Crossjack Dr |
|---|---|
| Area | OC - DANA POINT (92629) |
| Subdivision | Niguel Shores |
| City | Dana Point |
| County | Orange |
| State | CA |
| Zip Code | 92629 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Mountains/Hills,Ocean,Catalina |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Association,Heated |
Interior
| Heating | N/K |
|---|---|
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
