About 9 Teakwood
Welcome to 9 Teakwood, ideally located in the foothills of Turtle Rock on a private cul-de-sac directly across from Strawberry Farms Golf Course and Tanaka Farms. This light and bright home features a grand vaulted-ceiling entry, newer windows, soaring ceilings, and an open flow between the great room, formal dining area, breakfast nook, and kitchen. Upstairs offers three spacious bedrooms, including a luxurious primary suite. The private backyard is an entertainers dream with a wraparound pool, BBQ, and extended covered patio. Enjoy community amenities just steps away, including a pool, tennis courts, playground, and park. Conveniently located near UCI, John Wayne Airport, South Coast Plaza, and Newport Beach. Tons of shopping and dinning options nearby plus easy freeway access. Award-winning Irvine Unified School District and University High School. Welcome home!
Open House
Features of 9 Teakwood
| MLS® # | OC26189525 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,951 |
| Acres | 0.11 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Active |
Community Information
| Address | 9 Teakwood |
|---|---|
| Area | OC - IRVINE (92612) |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92612 |
Amenities
| Utilities | Electricity Available,Electricity Connected,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage - Single Door |
| # of Garages | 2 |
| View | Neighborhood,Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Gunite,Heated,Private,Tile |
Interior
| Interior Features | Balcony,Granite Counters,Two Story Ceilings |
|---|---|
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Refrigerator,Washer |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Gas,Gas Starter |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac,Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Sterling Realty |
|---|
