About 400 W Central 304
Welcome to this beautifully modern open-concept condo located just minutes from vibrant downtown Brea, top-rated schools, and easy freeway access. This modern home features a spacious layout with abundant storage and cabinetry throughout, plus the added bonus of fully paid-off solar panels - bringing energy efficiency and cost savings. The sleek kitchen flows seamlessly into the living and dining areas - ideal for entertaining or relaxing at home. Step out onto your private balcony and enjoy beautiful views of the nearby mountains, a perfect spot for morning coffee. Additional highlights include inside laundry, and an attached garage just steps from your door. The community offers fantastic amenities including a playground, BBQ area, and cozy fire pit - ideal for gatherings with family and friends. Plenty of guest parking. Don't miss the exceptional opportunity to own in a prime Brea location.
Features of 400 W Central 304
| MLS® # | PW25238698 |
|---|---|
| Price | $649,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,053 |
| Acres | 4.61 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 400 W Central 304 |
|---|---|
| Area | OC - BREA (92821) |
| City | Brea |
| County | Orange |
| State | CA |
| Zip Code | 92821 |
Amenities
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem,Garage,Garage - Single Door |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Balcony,Living Room Balcony,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Gas Oven,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 3 |
| Stories | 1 Story |
Additional Information
| Days on Market | 25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elevate Real Estate Agency |
|---|
