About 10 Pendelton
Refreshed & Ready 4 YOU. Rarely available Sheffield Community. All NEW Interior Paint, Trim, Interior 6 Panel Doors, Recessed LED Lighting, Electrical Switches, Outlets, New Vented Microwave, New Bath Faucets, Exhaust Fans, Ceiling Fans & Lights, Bi-fold doors in Utility Closet, Stairway Chandelier, Refinished Laminate Floors & More! This spacious 3 Bedroom, 3 bath is Move-in Ready w/ Smooth Ceilings, Large dual pane Windows. Luxurious Vaulted Ceiling in Primary w/ Fireplace & Study w/ Ensuite Bath & Large Mirrored Closet doors. Corner Bedrooms feature New Ceiling Fans & Lights, Mirrored Doors in one & walk-in closet in the other. Linen cabinets in hall are ready for your Towels and Bedding. An Open Floor plan w/ a huge Living Room w/ Fireplace, Dining Room & Sunny Kitchen w/ Breakfast Nook & French doors open to Private Patio. Plenty of Cabinet space with Accent Lighting and New LED's, New Vented Microwave and Dual Basin Sink. Patio opens to private entrance to 2 Car Garage. HOA features Pool, SPA, No Mello-Roos, Close to Irvine Unified Award Winning Schools, Biking, Walking, Venta Spur Trail, Close to Shopping, Dining, This will not last long.
Features of 10 Pendelton
| MLS® # | PW25249204 |
|---|---|
| Price | $999,888 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,868 |
| Acres | 0.05 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Closed |
Community Information
| Address | 10 Pendelton |
|---|---|
| Area | OC - IRVINE (92620) |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92620 |
Amenities
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage,Garage Door Opener |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common |
Interior
| Interior Features | Attic Fan,Granite Counters,Pull Down Stairs to Attic,Recessed Lighting,Stone Counters |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Gas & Electric Range,Ice Maker,Water Line to Refr |
| Heating | Fireplace,Forced Air Unit,Energy Star,High Efficiency |
| Cooling | Central Forced Air,Energy Star,SEER Rated 13-15 |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,Gas |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac,Landscaped,Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Days on Market | 35 |
|---|---|
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fathom Realty Group Inc. |
|---|
