About 1091 Citrus Drive
OPPORTUNITY AWAITS! MASSIVE PRICE REDUCTION. Sprawling single story Mid-Century Modern home on level 18,500 sqft lot located in North Orange County. Dual adjoining open beam great rooms dominate the residence: On one side a 18x24 room with large picture windows overlooking the front lawn and on the other a spacious 18x29 room with huge brick fireplace and 2 sets of sliders opening onto the +/- 900 sqft concrete terrace overlooking a sparkling blue pool. You can host your own summer Olympics in this huge @20x44 pool! The terrace has a massive outdoor fireplace. Off the kitchen is a 1/2 bath plus a large utility room. A covered breezeway connects the house to the double garage. The driveway can accommodate 4 additional cars plus there is a separate 8x25 area for a boat or trailer. The front is well landscaped and the pool is a joy to behold. The interior needs remodeling.
Features of 1091 Citrus Drive
| MLS® # | PW26030991 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,724 |
| Acres | 0.42 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 1091 Citrus Drive |
|---|---|
| Area | OC - LA HABRA (90631) |
| City | La Habra |
| County | Orange |
| State | CA |
| Zip Code | 90631 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage - Two Door |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private,Diving Board |
Interior
| Interior Features | Beamed Ceilings,Ceramic Counters |
|---|---|
| Appliances | Disposal,Electric Oven |
| Heating | Forced Air Unit |
| Cooling | Other/Remarks |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,Patio/Outdoors |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sprinklers In Front |
|---|---|
| Roof | Composition,Asphalt |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER UNITED |
|---|
