About 1220 Russell Street
Investor Special Opportunity Awaits - FIXER!! Prime Corner Lot with Endless Potential! Opportunity knocks in La Habra, north of Whittier Blvd! This 3-bedroom, 2-bath home offers 1,478 sq ft of living space situated on a spacious 7,920 sq ft corner lot. With ample room for RV and boat parking, this property is ideal for buyers seeking flexibility and space. This is a true fixer-upper with years of deferred maintenance and known foundation issues. Perfect for investors, contractors, or anyone looking to renovate and add significant value. The functional layout provides a blank canvas for a complete transformation. Bring your vision and creativity. Located in an well established neighborhood and conveniently located near shopping, schools, and much much more!
Features of 1220 Russell Street
| MLS® # | PW26080470 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,478 |
| Acres | 0.18 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 1220 Russell Street |
|---|---|
| Area | OC - LA HABRA (90631) |
| City | La Habra |
| County | Orange |
| State | CA |
| Zip Code | 90631 |
Amenities
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Direct Garage Access,Garage,Garage - Single Door,Garage Door Opener |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Formica Counters |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Masonry |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot,Curbs,Sidewalks,Landscaped |
|---|---|
| Roof | Asphalt,Shingle |
| Construction | Stucco,Wood |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Envision |
|---|
