About 440 W Main Street
Old Town Tustin's 3rd largest residential lot hits the market for the first time in decades! Set on 28,382 square feet along Main Street, this property offers something rare: the ability to buy a turnkey home and still have room to build, or to acquire a shovel-ready lot in one of Orange County's most sought-after historic neighborhoods. The seller is open to selling the entire property or the front lot (Parcel 1) separately. Parcel 1 is an unimproved lot with Main Street frontage and an existing water meter, fully positioned for new construction. A lot split was approved by the City of Tustin and simply needs to be recorded at the county level, making this one of the most move-forward-ready development opportunities in Old Town. Parcel 2 is the rear flag lot where the existing 5-bedroom, 3.5-bath home lives: 3,432 square feet with a pool, two fireplaces, and a 2-car garage. Live here while you plan, build next door, or hold both. ADU rights are confirmed for all three options simultaneously on both parcels: a converted ADU, a JADU up to 500 SF, and a detached ADU up to 800 SF. Sewer lateral replaced in 2024. Buyer to verify with the city. Steps from the shops, restaurants, and weekend energy of Old Town Tustin. Whether you're an end user who wants the space to grow into, a developer ready to build, or an investor looking for long-term upside, this lot size, this location, and this flexibility don't come around often. Showings by appointment only. No sign on property.
Features of 440 W Main Street
| MLS® # | PW26090922 |
|---|---|
| Price | $2,900,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,432 |
| Acres | 0.65 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman,Craftsman/Bungalow,Custom Built |
| Status | Active |
Community Information
| Address | 440 W Main Street |
|---|---|
| Area | OC - TUSTIN (92780) |
| Subdivision | Old Town Tustin |
| City | Tustin |
| County | Orange |
| State | CA |
| Zip Code | 92780 |
Amenities
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
|---|---|
| Parking Spaces | 8 |
| Parking | Garage,Garage - Two Door,Garage Door Opener,Gated |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Fenced,Filtered,Gunite,Heated,Permits,Private |
Interior
| Interior Features | 2 Staircases,Attic Fan,Bar,Beamed Ceilings,Chair Railings,Copper Plumbing Full,Granite Counters,Pantry,Pull Down Stairs to Attic,Stone Counters,Sunken Living Room,Two Story Ceilings,Wet Bar |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,6 Burner Stove,Convection Oven,Electric Oven,Recirculated Exhaust Fan,Self Cleaning Oven,Barbecue,Water Line to Refr,Gas Range |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air,Electric,Gas,High Efficiency,Wall/Window |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,FP in Living Room,Great Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks,Sprinklers In Front |
|---|---|
| Roof | Composition,Fire Retardant |
| Construction | Brick,Concrete |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 183 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | reframe |
|---|
